Reporting & Data Analisys: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
*[https://secure.wikimedia.org/wikipedia/en/wiki/OLAP_cube OLAP cube - Wikipedia, the free encyclopedia] | *[https://secure.wikimedia.org/wikipedia/en/wiki/OLAP_cube OLAP cube - Wikipedia, the free encyclopedia] | ||
==Jdbc== | |||
*[http://www.techbookreport.com/tutorials/jdbcodbc.html TechBookReport - JDBC-ODBC Bridge Tutorial] | |||
*[http://www.roseindia.net/jdbc/Jdbc-odbc-connection.shtml Jdbc-Odbc Connection] | |||
*[http://www.javacoffeebreak.com/articles/jdbc/ Getting Started with JDBC] | |||
*[http://www.devdaily.com/java/edu/pj/pj010024/ JDBC 101 - Connect to a SQL database with JDBC | Java JDBC connection example | devdaily.com] | |||
*[http://www.devdaily.com/java/jdbc-connection-string-mysql-postgresql-sqlserver Java JDBC connection string examples | jdbc url, jdb driver | devdaily.com] | |||
*[http://proxool.sourceforge.net/index.html Proxool 0.9.1] | |||
*[http://www.manageability.org/blog/stuff/jdbc-proxy-drivers Manageability - Open Source JDBC Proxy Drivers] | |||
*[http://ha-jdbc.sourceforge.net/ HA-JDBC: High-Availability JDBC] | |||
*[http://vjdbc.sourceforge.net/ VJDBC - Accessing JDBC-Datasources via RMI, HTTP, Applets ...] | |||
*[http://rmijdbc.ow2.org/ RmiJdbc - Home Page] | |||
*[http://sourceforge.net/projects/sequoiadb/ Sequoia Database Clustering | Download Sequoia Database Clustering software for free at SourceForge.net] | |||
*[http://c-jdbc.ow2.org/ C-JDBC - Home Page] | |||
*[http://rmijdbc.ow2.org/Access/access.html RmiJdbc and Microsoft Access] | |||
*[http://www.mundayweb.com/progs/jdbc-odbc-tut.php MundayWeb.com - JDBC-ODBC Tutorial] | |||
*[http://odbcjdbc.sourceforge.net/ ODBC-JDBC Bridge Project] | |||
*[http://sourceforge.net/projects/jdbc2jdbc/ JDBC to JDBC bridge | Download JDBC to JDBC bridge software for free at SourceForge.net] | |||
*[http://jtds.sourceforge.net/ jTDS JDBC Driver] | |||
*[http://www.fastflow.it/dbtcp/ dbtcp] | |||
*[http://stackoverflow.com/questions/2060363/odbc-proxy-for-remotely-accessing-legacy-resources ssis - ODBC Proxy for remotely accessing legacy resources? - Stack Overflow] | |||
*[http://uda.openlinksw.com/jdbc-odbc-mt/ OpenLink Software: Multi-Tier JDBC-to-ODBC Bridge Driver] | |||
*[http://answers.google.com/answers/threadview/id/32277.html Google Answers: Free or cheap ODBC-to-ODBC bridge from Linux to MS SQL 7.0 software] | |||
*[http://www.iodbc.org/dataspace/iodbc/wiki/iODBC/ODBCDrivers iODBC Driver Manager: ODBC Drivers] | |||
==As400== | ==As400== | ||
Revision as of 13:18, 25 January 2011
Cubo
Jdbc
- TechBookReport - JDBC-ODBC Bridge Tutorial
- Jdbc-Odbc Connection
- Getting Started with JDBC
- JDBC 101 - Connect to a SQL database with JDBC | Java JDBC connection example | devdaily.com
- Java JDBC connection string examples | jdbc url, jdb driver | devdaily.com
- Proxool 0.9.1
- Manageability - Open Source JDBC Proxy Drivers
- HA-JDBC: High-Availability JDBC
- VJDBC - Accessing JDBC-Datasources via RMI, HTTP, Applets ...
- RmiJdbc - Home Page
- Sequoia Database Clustering | Download Sequoia Database Clustering software for free at SourceForge.net
- C-JDBC - Home Page
- RmiJdbc and Microsoft Access
- MundayWeb.com - JDBC-ODBC Tutorial
- ODBC-JDBC Bridge Project
- JDBC to JDBC bridge | Download JDBC to JDBC bridge software for free at SourceForge.net
- jTDS JDBC Driver
- dbtcp
- ssis - ODBC Proxy for remotely accessing legacy resources? - Stack Overflow
- OpenLink Software: Multi-Tier JDBC-to-ODBC Bridge Driver
- Google Answers: Free or cheap ODBC-to-ODBC bridge from Linux to MS SQL 7.0 software
- iODBC Driver Manager: ODBC Drivers
As400
- DB2 Database for Linux, UNIX, and Windows
- AS400 Iseries
- Help - WebSphere Application Server for OS/400, Version 6
- JTOpen | Overview
Palo & Jasper & As400
- Palo Forum | ETL Manager | Connection to IBM i5 (AS400)
- Palo Forum | General | Palo Odbc Demo
- Palo Forum | Palo ETL Server | Notification via E-Mail?
- Palo Forum | Palo ETL Server | GenericDB by example
- Palo Forum | Palo ETL Server | How to connect to IBM AS400 DB2 ?
- JasperForge > JasperServer Forums
- JasperForge > iReport Forums
- Palo Forum | Palo ETL Server | Add as400 jar in the web client application
- JasperForge > JasperServer Forums
- Download | Palo - The commercial open source business intelligence solution for planning, reporting and analysis.
- Palo Forum | Palo Web | Data connection without ETL
Pentaho
- Pentaho BI configuration and tutorial
- Pentaho BI Server 3.5 - MySQL, PostgreSQL and Oracle for Windows & Linux Tutorial
- Analyse This - The Trials and Tribulations of an Australian Pentaho User
- Pentaho - Projects - Analyse This
- Pentaho 3.7.0 Linux and MySQL - Google Docs
- IBM iSeries a.k.a AS400 - Pentaho Wiki