Upgrade di Windows 2008R2 Standard ad Enterprise: Difference between revisions
m Gabriele.vivinetto moved page Upgrade di Windows 2088R2 Standard ad Enterprise to Upgrade di Windows 2008R2 Standard ad Enterprise |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
* Verificare se è possibile aggiornare: | * Verificare se è possibile aggiornare: | ||
DISM /Online /Get-TargetEditions | DISM /Online /Get-TargetEditions | ||
<pre> | |||
Deployment Image Servicing and Management tool | |||
Version: 6.1.7600.16385 | |||
Image Version: 6.1.7601.18489 | |||
Editions that can be upgraded to: | |||
Target Edition : ServerDataCenter | |||
Target Edition : ServerEnterprise | |||
The operation completed successfully. | |||
</pre> | |||
* Aggiornare, prendendo il product key da quelli ufficiali Micorosft: | |||
DISM /Online /Set-Edition:ServerEnterprise /ProductKey:489J6-VHDMP-X63PK-3K798-CPX3Y | |||
<pre> | |||
Deployment Image Servicing and Management tool | |||
Version: 6.1.7600.16385 | |||
Image Version: 6.1.7601.18489 | |||
Starting to update components... | |||
Starting to install product key... | |||
Finished installing product key. | |||
Removing package Microsoft-Windows-ServerStandardEdition~31bf3856ad364e35~amd64~ | |||
~6.1.7601.17514 | |||
[==========================100.0%==========================] | |||
Finished updating components. | |||
Starting to apply edition-specific settings... | |||
Restart Windows to complete this operation. | |||
Do you want to restart the computer now (Y/N)? Y | |||
</pre> | |||
* Fare reboot (lo fa due volte) | |||
* KMS Client Setup Keys | |||
By default, the Windows 7 and Windows Server 2008 R2 operating systems use KMS for activation. In volume installations, the setup key is installed by default, which makes the system a KMS client. | |||
If you are converting a computer from a KMS host, MAK, or retail edition of Windows to a KMS client, install the applicable setup key (GVLK) from Table 9 using <strong>slmgr /ipk <setup key></strong>.</p><p><strong>Table 9. KMS Client Setup Keys | |||
{| summary="table" responsive="true" | |||
! scope="col" | <p>Platform</p> | |||
! scope="col" | <p>Operating system edition</p> | |||
! scope="col" | <p>Product key</p> | |||
|- | |||
! colspan="3" scope="row" | <p>Windows 7 and Windows Server 2008 R2</p> | |||
|- | |||
| <p>Client</p> | |||
| <p>Windows 7 Professional</p> | |||
| <p>FJ82H-XT6CR-J8D7P-XQJJ2-GPDD4</p> | |||
|- | |||
| <p>Client</p> | |||
| <p>Windows 7 Professional N</p> | |||
| <p>MRPKT-YTG23-K7D7T-X2JMM-QY7MG</p> | |||
|- | |||
| <p>Client</p> | |||
| <p>Windows 7 Professional E</p> | |||
| <p>W82YF-2Q76Y-63HXB-FGJG9-GF7QX</p> | |||
|- | |||
| <p>Client</p> | |||
| <p>Windows 7 Enterprise</p> | |||
| <p>33PXH-7Y6KF-2VJC9-XBBR8-HVTHH</p> | |||
|- | |||
| <p>Client</p> | |||
| <p>Windows 7 Enterprise N</p> | |||
| <p>YDRBP-3D83W-TY26F-D46B2-XCKRJ</p> | |||
|- | |||
| <p>Client</p> | |||
| <p>Windows 7 Enterprise E</p> | |||
| <p>C29WB-22CC8-VJ326-GHFJW-H9DH4</p> | |||
|- | |||
| <p>Server</p> | |||
| <p>Windows Server 2008 R2 Web</p> | |||
| <p>6TPJF-RBVHG-WBW2R-86QPH-6RTM4</p> | |||
|- | |||
| <p>Server</p> | |||
| <p>Windows Server 2008 R2 HPC edition</p> | |||
| <p>TT8MH-CG224-D3D7Q-498W2-9QCTX</p> | |||
|- | |||
| <p>Server</p> | |||
| <p>Windows Server 2008 R2 Standard</p> | |||
| <p>YC6KT-GKW9T-YTKYR-T4X34-R7VHC</p> | |||
|- | |||
| <p>Server</p> | |||
| <p>Windows Server 2008 R2 Enterprise</p> | |||
| <p>489J6-VHDMP-X63PK-3K798-CPX3Y</p> | |||
|- | |||
| <p>Server</p> | |||
| <p>Windows Server 2008 R2 Datacenter</p> | |||
| <p>74YFP-3QFB3-KQT8W-PMXWJ-7M648</p> | |||
|- | |||
| <p>Server</p> | |||
| <p>Windows Server 2008 R2 for Itanium-based Systems</p> | |||
| <p>GT63C-RJFQ3-4GMB6-BRFB9-CB83V</p> | |||
|- | |||
! colspan="3" scope="row" | <p>Windows Vista and Windows Server 2008</p> | |||
|- | |||
| <p>Client</p> | |||
| <p>Windows Vista Business</p> | |||
| <p>YFKBB-PQJJV-G996G-VWGXY-2V3X8</p> | |||
|- | |||
| <p>Client</p> | |||
| <p>Windows Vista Business N</p> | |||
| <p>HMBQG-8H2RH-C77VX-27R82-VMQBT</p> | |||
|- | |||
| <p>Client</p> | |||
| <p>Windows Vista Enterprise</p> | |||
| <p>VKK3X-68KWM-X2YGT-QR4M6-4BWMV</p> | |||
|- | |||
| <p>Client</p> | |||
| <p>Windows Vista Enterprise N</p> | |||
| <p>VTC42-BM838-43QHV-84HX6-XJXKV</p> | |||
|- | |||
| <p>Server</p> | |||
| <p>Windows Web Server 2008</p> | |||
| <p>WYR28-R7TFJ-3X2YQ-YCY4H-M249D</p> | |||
|- | |||
| <p>Server</p> | |||
| <p>Windows Server 2008 Standard</p> | |||
| <p>TM24T-X9RMF-VWXK6-X8JC9-BFGM2</p> | |||
|- | |||
| <p>Server</p> | |||
| <p>Windows Server 2008 Standard without Hyper-V</p> | |||
| <p>W7VD6-7JFBR-RX26B-YKQ3Y-6FFFJ</p> | |||
|- | |||
| <p>Server</p> | |||
| <p>Windows Server 2008 Enterprise</p> | |||
| <p>YQGMW-MPWTJ-34KDK-48M3W-X4Q6V</p> | |||
|- | |||
| <p>Server</p> | |||
| <p>Windows Server 2008 Enterprise without Hyper-V</p> | |||
| <p>39BXF-X8Q23-P2WWT-38T2F-G3FPG</p> | |||
|- | |||
| <p>Server</p> | |||
| <p>Windows Server 2008 HPC</p> | |||
| <p>RCTX3-KWVHP-BR6TB-RB6DM-6X7HP</p> | |||
|- | |||
| <p>Server</p> | |||
| <p>Windows Server 2008 Datacenter </p> | |||
| <p>7M67G-PC374-GR742-YH8V4-TCBY3</p> | |||
|- | |||
| <p>Server</p> | |||
| <p>Windows Server 2008 Datacenter without Hyper-V</p> | |||
| <p>22XQ2-VRXRG-P8D42-K34TD-G3QQC</p> | |||
|- | |||
| <p>Server</p> | |||
| <p>Windows Server 2008 for Itanium-Based Systems</p> | |||
| <p>4DWFP-JF3DJ-B7DTH-78FJB-PDRHK</p> | |||
=Riferimenti= | |||
*[https://richardstk.com/2012/04/10/in-place-upgrade-of-windows-server-2008-r2-standard-to-enterprise-or-datacenter-edition/ In Place Upgrade Of Windows Server 2008 R2 Standard To Enterprise Or Datacenter Edition | Richard Skinner] | |||
*[https://technet.microsoft.com/en-us/library/ff793421.aspx KMS Client Setup Keys] | |||
Latest revision as of 17:00, 7 December 2016
La versione standard supporta solo 32GB di Ram, mentre la Enterprise fino ad 1Tb.
È possibile fare l'upgrade di un'installazione con dei semplici comandi, comportando solo un reboot.
- Verificare se è possibile aggiornare:
DISM /Online /Get-TargetEditions
Deployment Image Servicing and Management tool Version: 6.1.7600.16385 Image Version: 6.1.7601.18489 Editions that can be upgraded to: Target Edition : ServerDataCenter Target Edition : ServerEnterprise The operation completed successfully.
- Aggiornare, prendendo il product key da quelli ufficiali Micorosft:
DISM /Online /Set-Edition:ServerEnterprise /ProductKey:489J6-VHDMP-X63PK-3K798-CPX3Y
Deployment Image Servicing and Management tool Version: 6.1.7600.16385 Image Version: 6.1.7601.18489 Starting to update components... Starting to install product key... Finished installing product key. Removing package Microsoft-Windows-ServerStandardEdition~31bf3856ad364e35~amd64~ ~6.1.7601.17514 [==========================100.0%==========================] Finished updating components. Starting to apply edition-specific settings... Restart Windows to complete this operation. Do you want to restart the computer now (Y/N)? Y
- Fare reboot (lo fa due volte)
- KMS Client Setup Keys
By default, the Windows 7 and Windows Server 2008 R2 operating systems use KMS for activation. In volume installations, the setup key is installed by default, which makes the system a KMS client.
If you are converting a computer from a KMS host, MAK, or retail edition of Windows to a KMS client, install the applicable setup key (GVLK) from Table 9 using slmgr /ipk <setup key>.
Table 9. KMS Client Setup Keys
Platform |
Operating system edition |
Product key |
|---|---|---|
Windows 7 and Windows Server 2008 R2 | ||
Client |
Windows 7 Professional |
FJ82H-XT6CR-J8D7P-XQJJ2-GPDD4 |
Client |
Windows 7 Professional N |
MRPKT-YTG23-K7D7T-X2JMM-QY7MG |
Client |
Windows 7 Professional E |
W82YF-2Q76Y-63HXB-FGJG9-GF7QX |
Client |
Windows 7 Enterprise |
33PXH-7Y6KF-2VJC9-XBBR8-HVTHH |
Client |
Windows 7 Enterprise N |
YDRBP-3D83W-TY26F-D46B2-XCKRJ |
Client |
Windows 7 Enterprise E |
C29WB-22CC8-VJ326-GHFJW-H9DH4 |
Server |
Windows Server 2008 R2 Web |
6TPJF-RBVHG-WBW2R-86QPH-6RTM4 |
Server |
Windows Server 2008 R2 HPC edition |
TT8MH-CG224-D3D7Q-498W2-9QCTX |
Server |
Windows Server 2008 R2 Standard |
YC6KT-GKW9T-YTKYR-T4X34-R7VHC |
Server |
Windows Server 2008 R2 Enterprise |
489J6-VHDMP-X63PK-3K798-CPX3Y |
Server |
Windows Server 2008 R2 Datacenter |
74YFP-3QFB3-KQT8W-PMXWJ-7M648 |
Server |
Windows Server 2008 R2 for Itanium-based Systems |
GT63C-RJFQ3-4GMB6-BRFB9-CB83V |
Windows Vista and Windows Server 2008 | ||
Client |
Windows Vista Business |
YFKBB-PQJJV-G996G-VWGXY-2V3X8 |
Client |
Windows Vista Business N |
HMBQG-8H2RH-C77VX-27R82-VMQBT |
Client |
Windows Vista Enterprise |
VKK3X-68KWM-X2YGT-QR4M6-4BWMV |
Client |
Windows Vista Enterprise N |
VTC42-BM838-43QHV-84HX6-XJXKV |
Server |
Windows Web Server 2008 |
WYR28-R7TFJ-3X2YQ-YCY4H-M249D |
Server |
Windows Server 2008 Standard |
TM24T-X9RMF-VWXK6-X8JC9-BFGM2 |
Server |
Windows Server 2008 Standard without Hyper-V |
W7VD6-7JFBR-RX26B-YKQ3Y-6FFFJ |
Server |
Windows Server 2008 Enterprise |
YQGMW-MPWTJ-34KDK-48M3W-X4Q6V |
Server |
Windows Server 2008 Enterprise without Hyper-V |
39BXF-X8Q23-P2WWT-38T2F-G3FPG |
Server |
Windows Server 2008 HPC |
RCTX3-KWVHP-BR6TB-RB6DM-6X7HP |
Server |
Windows Server 2008 Datacenter |
7M67G-PC374-GR742-YH8V4-TCBY3 |
Server |
Windows Server 2008 Datacenter without Hyper-V |
22XQ2-VRXRG-P8D42-K34TD-G3QQC |
Server |
Windows Server 2008 for Itanium-Based Systems |
4DWFP-JF3DJ-B7DTH-78FJB-PDRHK
Riferimenti |