Reporting & Data Analisys: Difference between revisions
Jump to navigation
Jump to search
m New page: *Jasper Reports |
mNo edit summary |
||
| Line 1: | Line 1: | ||
*[[Jasper Reports]] | *[[Jasper Reports]] | ||
==Cubo== | |||
*[http://biresort.net/blogs/pedrocgd/archive/2009/06/04/bi-ssas-what-is-a-cube.aspx BI SSAS - What is an OLAP cube? - BI Blog -] | |||
*[https://secure.wikimedia.org/wikipedia/en/wiki/OLAP_cube OLAP cube - Wikipedia, the free encyclopedia] | |||
==As400== | |||
*[http://publib.boulder.ibm.com/infocenter/db2luw/v9/index.jsp?topic=/com.ibm.db2.udb.apdv.java.doc/doc/t0010264.htm DB2 Database for Linux, UNIX, and Windows] | |||
*[http://as400blog.blogspot.com/ AS400 Iseries] | |||
*[http://publib.boulder.ibm.com/infocenter/wsdoc400/v6r0/index.jsp?topic=/com.ibm.websphere.iseries.doc/info/ae/ae/tcws_toolbox.html Help - WebSphere Application Server for OS/400, Version 6] | |||
*[http://jt400.sourceforge.net/ JTOpen | Overview] | |||
==Palo & Jasper & As400== | |||
*[http://www.jedox.com/community/palo-forum/thread.php?postid=11255 Palo Forum | ETL Manager | Connection to IBM i5 (AS400)] | |||
*[http://www.jedox.com/community/palo-forum/thread.php?threadview=1&threadid=1452&hilightuser=0&hilight= Palo Forum | General | Palo Odbc Demo] | |||
*[http://www.jedox.com/community/palo-forum/thread.php?postid=8985 Palo Forum | Palo ETL Server | Notification via E-Mail?] | |||
*[http://www.jedox.com/community/palo-forum/thread.php?threadid=2218 Palo Forum | Palo ETL Server | GenericDB by example] | |||
*[http://www.jedox.com/community/palo-forum/thread.php?threadid=1984 Palo Forum | Palo ETL Server | How to connect to IBM AS400 DB2 ?] | |||
*[http://jasperforge.org/plugins/espforum/view.php?group_id=112&forumid=102&topicid=43808 JasperForge > JasperServer Forums] | |||
*[http://jasperforge.org/plugins/espforum/view.php?group_id=83&forumid=101&topicid=37938 JasperForge > iReport Forums] | |||
*[http://www.jedox.com/community/palo-forum/thread.php?postid=6608 Palo Forum | Palo ETL Server | Add as400 jar in the web client application] | |||
*[http://jasperforge.org/plugins/espforum/view.php?group_id=112&forumid=102&topicid=37914 JasperForge > JasperServer Forums] | |||
*[http://www.jedox.com/en/downloads/Palo-Downloads-current-version/further-palo-downloads.html Download | Palo - The commercial open source business intelligence solution for planning, reporting and analysis.] | |||
*[http://www.jedox.com/community/palo-forum/thread.php?threadid=2920 Palo Forum | Palo Web | Data connection without ETL] | |||
==Pentaho== | |||
*[http://etl-tools.info/pentaho-tutorial.html Pentaho BI configuration and tutorial] | |||
*[http://forums.pentaho.com/showthread.php?66901-Pentaho-BI-Server-3.5-MySQL-PostgreSQL-and-Oracle-for-Windows-amp-Linux-Tutorial Pentaho BI Server 3.5 - MySQL, PostgreSQL and Oracle for Windows & Linux Tutorial] | |||
*[http://www.prashantraju.com/ Analyse This - The Trials and Tribulations of an Australian Pentaho User] | |||
*[http://www.prashantraju.com/projects/pentaho/ Pentaho - Projects - Analyse This] | |||
*[https://docs.google.com/Doc?docid=0AdJmocc0fj_EZDJ3YmZiZF83M2RtaHhwcmRk&hl=en&pli=1 Pentaho 3.7.0 Linux and MySQL - Google Docs] | |||
*[http://wiki.pentaho.com/display/EAI/IBM+iSeries+a.k.a+AS400 IBM iSeries a.k.a AS400 - Pentaho Wiki] | |||
Revision as of 22:06, 18 January 2011
Cubo
As400
- DB2 Database for Linux, UNIX, and Windows
- AS400 Iseries
- Help - WebSphere Application Server for OS/400, Version 6
- JTOpen | Overview
Palo & Jasper & As400
- Palo Forum | ETL Manager | Connection to IBM i5 (AS400)
- Palo Forum | General | Palo Odbc Demo
- Palo Forum | Palo ETL Server | Notification via E-Mail?
- Palo Forum | Palo ETL Server | GenericDB by example
- Palo Forum | Palo ETL Server | How to connect to IBM AS400 DB2 ?
- JasperForge > JasperServer Forums
- JasperForge > iReport Forums
- Palo Forum | Palo ETL Server | Add as400 jar in the web client application
- JasperForge > JasperServer Forums
- Download | Palo - The commercial open source business intelligence solution for planning, reporting and analysis.
- Palo Forum | Palo Web | Data connection without ETL
Pentaho
- Pentaho BI configuration and tutorial
- Pentaho BI Server 3.5 - MySQL, PostgreSQL and Oracle for Windows & Linux Tutorial
- Analyse This - The Trials and Tribulations of an Australian Pentaho User
- Pentaho - Projects - Analyse This
- Pentaho 3.7.0 Linux and MySQL - Google Docs
- IBM iSeries a.k.a AS400 - Pentaho Wiki